Facts and figures
The following table provides a breakdown of the University staff population by College/Professional Service Group by Headcount and Full Time Equivalent (FTE)
Staff headcount and full time equivalent statistics(FTE)
College/Professional Service Group | Headcount | FTE |
---|---|---|
College of Arts, Humanities & Social Sciences | 4614 | 2804.44 |
College of Medicine & Veterinary Medicine | 3273 | 2868.87 |
College of Science & Engineering | 4298 | 2709.03 |
Corporate Services Group | 2790 | 2145.40 |
Information Services Group | 739 | 685.22 |
University Secretary's Group | 1185 |
674.71 |
University of Edinburgh Total | 16899 | 11887.70 |
Staff Population Statistics
The following report provides a breakdown of the University staff population by School/Department by Headcount and Full Time Equivalent (FTE) as at June 2023.