Score reporting
Overall score reporting from the 2008 Research Assessment Exercise (RAE).
Unit of assessment | Total number of submissions (joint submissions counted separately) | Proportion of activity at 4* † | Proportion of activity at 4*/3* | GPA †† | Category A FTE at 4* | Category A FTE at 4*/3* | |
---|---|---|---|---|---|---|---|
4 | Other Hospital Based Clinical Subjects | 28 | 1 | =1 | 1 | 2 | 3 |
9 | Psychiatry, Neuroscience, and Clinical Psychology | 17 | 6 | 4 | =6 | 4 | 3 |
14 | Biological Sciences | 52 | 15 | =11 | 14 | 4 | 2 |
16 | Agriculture, Veterinary and Food Science | 30 | 4 | =3 | 10 | 1 | 2 |
17 | Earth Systems and Environmental Sciences | 42 | =12 | =8 | =12 | 6 | 1 |
18 | Chemistry^^ | 33 | 4 | =8 | =4 | 2 | 2 |
19 | Physics | 42 | 6 | =3 | 6 | 7 | 7 |
20 | Pure Mathematics^^ | 38 | 6 | =5 | =5 | 5 | 3 |
21 | Applied Mathematics^^ | 46 | 14 | =10 | 14 | 8 | 5 |
22 | Statistics and Operational Research^^ | 31 | 21 | 22 | 22 | =8 | 5 |
23 | Computer Science and Informatics | 81 | =2 | =2 | =2 | 1 | 1 |
25 | General Engineering and Mineral & Mining Engineering | 52 | 15 | =18 | =12 | 4 | 4 |
30 | Architecture and the Built Environment^^ | 35 | =6 | =6 | =7 | 3 | 3 |
32 | Geography and Environmental Studies | 49 | 18 | =20 | 24 | 9 | 13 |
34 | Economics and Econometrics | 35 | 12 | =16 | =14 | =16 | 20 |
36 | Business and Management Studies | 90 | =36 | =31 | =35 | 27 | 20 |
38 | Law | 67 | 7 | =14 | 10 | 5 | 8 |
39 | Politics and International Studies | 59 | 21 | =9 | 14 | =17 | 10 |
8 | Social Work and Social Policy & Administration | 68 | 6 | =7 | =8 | 4 | 4 |
41 | Sociology | 39 | =6 | =6 | =6 | 4 | 4 |
42 | Anthropology | 19 | 8 | 5 | =9 | 10 | 9 |
44 | Psychology | 76 | =12 | =12 | =12 | 13 | 9 |
45 | Education | 82 | 19 | =19 | 25 | 3 | 2 |
48 | Middle Eastern and African Studies | 8 | 3 | =2 | 2 | 5 | 6 |
49 | Asian Studies | 10 | 5 | =5 | 9 | =7 | =7 |
51 | Russian, Slavonic and East European Languages | 15 | 12 | =9 | =11 | 13 | 11 |
52 | French | 33 | 20 | =5 | =13 | =14 | 7 |
53 | German, Dutch and Scandinavian Languages | 29 | 6 | =12 | =11 | 3 | 6 |
54 | Italian | 18 | 17 | =15 | 18 | =15 | =15 |
55 | Iberian and Latin American Languages | 29 | =14 | =14 | =16 | 15 | 16 |
56 | Celtic Studies | 13 | 6 | 9 | 9 | 5 | 5 |
57 | English Language and Literature | 87 | =3 | =3 | =2 | 9 | 12 |
58 | Linguistics | 25 | 1 | =3 | 3 | 1 | 1 |
59 | Classics, Ancient History, Byzantine and Modern Greek Studies | 24 | =16 | =15 | =14 | 12 | 12 |
60 | Philosophy | 42 | =15 | =8 | =14 | 14 | 10 |
61 | Theology, Divinity and Religious Studies | 38 | 5 | =9 | 9 | 3 | 3 |
62 | History | 83 | 21 | =19 | =34 | 5 | 3 |
64 | History of Art, Architecture and Design | 30 | =19 | =15 | =15 | 12 | 9 |
67 | Music | 53 | 24 | =21 | 27 | 17 | 12 |
- ^^ Joint submission - rankings based on total (combined) FTEs.
- † Where the proportion of activity at 4* is equal between submissions, the ranking then looks to the proportion at 3*, then 2*, then 1*, then U/C.
- †† Grade point average = (% of activity at 4* x 4) + (% of activity at 3* x 3) + (% of activity at 2* x 2) + (% of activity at 1* x 1).