Central Area
A list of Replay equipped rooms in the central area
Building Name |
Room Name | Recording Ability |
---|---|---|
1 George Square | G.8 Gaddum Lecture Theatre | Audio and Display |
13-15 South College Street | 1.03 | Audio, Video and Display |
13-15 South College Street | Newhaven Lecture Theatre | Audio, Video and Display (incl. Chalkboard) |
16-20 George Square | G.02 | Audio, Video and Display (inc. Whiteboard) |
21 Buccleuch Place | 1.01 | Audio and Display |
21 Buccleuch Place | 1.02 | Audio and Display |
24 Buccleuch Place | 1.07 | Audio and Display |
24 Buccleuch Place | 1.08 | Audio and Display |
24 Buccleuch Place | 1.10 | Audio and Display |
24 Buccleuch Place | 1.12 | Audio and Display |
40 George Square | 3.01 | Audio, Video and Display |
40 George Square | Lecture Theatre A | Audio, Video and Display |
40 George Square | Lecture Theatre B | Audio, Video and Display |
40 George Square | Lecture Theatre C | Audio, Video and Display |
40 George Square | LG.06 | Audio and Display |
40 George Square | LG.07 Teaching Studio | Audio, Video and Display |
40 George Square | LG.08 | Audio and Display |
40 George Square | LG.09 | Audio and Display |
40 George Square | LG.10 | Audio and Display |
40 George Square | LG.11 | Audio and Display |
50 George Square | G.01 | Audio, Video and Display |
50 George Square | G.02 | Audio and Display |
50 George Square | G.03 Lecture Theatre | Audio and Display |
50 George Square | G.04 Screening Room | Audio and Display |
50 George Square | G.05 | Audio and Display |
50 George Square | G.06 | Audio and Display |
50 George Square | 1.06 Project Room | Audio and Display |
7 George Square | F.21 | Audio, Video and Display |
7 George Square | S.1 | Audio, Video and Display |
7 George Square | S37 | Audio and Display |
7-8 Chambers Street | 1.02 | Audio and Display |
7-8 Chambers Street | 1.03 | Audio and Display |
7-8 Chambers Street | G.02 | Audio and Display |
Adam House | Basement Theatre (B.01) | Audio, Video and Display |
Alison House | Lecture Room A2.04 (2.04) | Audio and Display |
Alison House | Lecture Room B2.01 (2.01) | Audio and Display |
Appleton Tower | G.05 | Audio, Video and Display |
Appleton Tower | Lecture Theatre 1 | Audio, Video and Display (incl. Chalkboard) |
Appleton Tower | Lecture Theatre 2 | Audio, Video and Display (incl. Chalkboard) |
Appleton Tower | Lecture Theatre 3 | Audio, Video and Display (incl. Chalkboard) |
Appleton Tower | Lecture Theatre 4 | Audio, Video and Display (incl. Chalkboard) |
Appleton Tower | Lecture Theatre 5 | Audio, Video and Display (incl. Chalkboard) |
Appleton Tower | M1 | Audio, Video and Display |
Appleton Tower | M2 Teaching Studio | Audio, Video and Display |
Appleton Tower | M3 | Audio, Video and Display |
Appleton Tower | 2.04 | Audio and Display |
Appleton Tower | 2.05 | Audio and Display |
Appleton Tower | 2.06 | Audio and Display |
Appleton Tower | 2.07 | Audio and Display |
Appleton Tower | 2.11 | Audio and Display |
Appleton Tower | 2.12 | Audio and Display |
Appleton Tower | 2.14 | Audio and Display |
Business School | 1.07 - Lecture Theatre 5 | Audio, Video and Display |
Business School | 1.12 - Computer Teaching lab | Audio and Display |
Business School | Conference Room | Audio, Video and Display |
Business School | GF.14 - Auditorium | Audio, Video and Display |
Business School | Lecture Theatre 1A | Audio, Video and Display |
Business School | Lecture Theatre 1B | Audio, Video and Display |
Business School | LG.10 - Lecture Theatre 4 | Audio, Video and Display |
Business School | LG.11 - Lecture theatre 3 | Audio, Video and Display |
Business School | LG.17 - Computer Teaching Lab | Audio, Video and Display |
Business School | LG.18 - Lecture Theatre 2 | Audio, Video and Display |
Business School | MBA Suite | Audio, Video and Display |
Chrystal MacMillan Building | Seminar Room 1 | Audio and Display |
Chrystal MacMillan Building | Seminar Room 2 | Audio, Video and Display |
Chrystal MacMillan Building | Seminar Room 4 | Audio and Display |
Chrystal MacMillan Building | Seminar Room 5 | Audio and Display |
Chrystal MacMillan Building | Seminar Room 6 | Audio and Display |
Dugald Stewart Building | 1.01 | Audio and Display |
Dugald Stewart Building | 1.17 | Audio and Display |
Dugald Stewart Building | 1.20 | Audio and Display |
Dugald Stewart Building | 3.10/3.11 | Audio and Display |
Edinburgh Futures Institute | 1.50 | Audio, Video and Display |
Edinburgh Futures Institute | 1.55 | Audio, Video and Display |
Edinburgh Futures Institute | 1.60 | Audio, Video and Display |
Edinburgh Futures Institute | 2.55 | Audio, Video and Display |
Forresthill | 3.D02 | Audio and Display |
Geography (Old Infirmary) | 2.01 | Audio, Video and Display |
Geography (Old Infirmary) | 2.02 | Audio, Video and Display |
Geography (Old Infirmary) | 2.05 | Audio, Video and Display |
Geography (Old Infirmary) | 2.13 | Audio and Display |
Geography (Old Infirmary) | 4.08 | Audio and Display |
Geography (Old Infirmary) | 4.09 | Audio and Display |
George Square Theatre | Gordon Aikman Lecture Theatre | Audio, Video and Display |
High School Yards Teaching Centre | G.01 | Audio and Display |
High School Yards Teaching Centre | G.02 | Audio and Display |
Hugh Robson Building | Greenfield Main Lab | Audio and Display |
Hugh Robson Building | H.R.B Lecture Theatre | Audio, Video and Display |
Informatics Forum | 4.31 | Audio and Display |
Main Library | Digital Scholarship Centre | Audio and Display |
Lister Learning and Teaching Centre | G.01 Lecture Theatre | Audio and Display |
Lister Learning and Teaching Centre | G.09 | Audio and Display |
Lister Learning and Teaching Centre | G.10 | Audio and Display |
Lister Learning and Teaching Centre | G.12 | Audio and Display |
Lister Learning and Teaching Centre | G.13 | Audio and Display |
Lister Learning and Teaching Centre | G.17 | Audio and Display |
Lister Learning and Teaching Centre | 1.1 | Audio and Display |
Lister Learning and Teaching Centre | 1.2 | Audio and Display |
Lister Learning and Teaching Centre | 1.3 | Audio and Display |
Lister Learning and Teaching Centre | 1.4 | Audio and Display |
Lister Learning and Teaching Centre | 1.16 Teaching Studio | Audio and Display |
Lister Learning and Teaching Centre | 1.9 | Audio and Display |
Lister Learning and Teaching Centre | 2.1 | Audio and Display |
Lister Learning and Teaching Centre | 2.14 Teaching Studio | Audio, Video and Display |
Lister Learning and Teaching Centre | 2.18 | Audio and Display |
Lister Learning and Teaching Centre | 2.2 | Audio, Video and Display |
Lister Learning and Teaching Centre | 2.3 | Audio and Display |
Lister Learning and Teaching Centre | 2.4 | Audio and Display |
Lister Learning and Teaching Centre | 3.1 | Audio and Display |
Lister Learning and Teaching Centre | 3.2 | Audio and Display |
Lister Learning and Teaching Centre | 3.3 | Audio and Display |
Lister Learning and Teaching Centre | 3.4 | Audio and Display |
Lister Learning and Teaching Centre | 4.1 | Audio and Display |
Lister Learning and Teaching Centre | 4.2 | Audio and Display |
Lister Learning and Teaching Centre | 4.3 | Audio and Display |
Lister Learning and Teaching Centre | 5.1 | Audio and Display |
Lister Learning and Teaching Centre | 5.2 | Audio and Display |
Lister Learning and Teaching Centre | 5.3 | Audio and Display |
Medical School, Teviot | 01M.467 Licenced Teaching Room 11 - Doorway 3 | Audio and Display |
Medical School, Teviot | 01M.469 Teaching Room 12 - Doorway 3 | Audio and Display |
Medical School, Teviot | 01M.473 Teaching Room 13 - Doorway 3 | Audio and Display |
Medical School, Teviot | 1.416 Teaching Room 9 - Doorway 3 | Audio and Display |
Medical School, Teviot | 1.420 Teaching Room 8 - Doorway 3 | Audio and Display |
Medical School, Teviot | 1.434 Teaching Room 7 - Doorway 3 | Audio, Video and Display |
Medical School, Teviot | G.03 - Doorway 6 | Audio and Display |
Medical School, Teviot | G.07 Meadows Lecture Theatre - Doorway 4 | Audio, Video and Display |
Medical School, Teviot | G.13 Seminar Room - Doorway 4 | Audio and Display |
Medical School, Teviot | G.14 Seminar Room - Doorway 4 | Audio, Video and Display |
Medical School, Teviot | G.15 Seminar Room - Doorway 4 | Audio and Display |
Medical School, Teviot | G.16 Seminar Room - Doorway 4 | Audio, Video and Display |
Medical School, Teviot | Room 425 - Anatomy Lecture Theatre | Audio, Video and Display |
Medical School, Teviot | Sydney Smith Lecture Theatre | Audio and Display |
Medical School, Teviot | Teviot Lecture Theatre - Doorway 5 | Audio, Video and Display (inc. Whiteboard) |
Minto House | Elliot Room | Audio, Video and Display |
Minto House | Geddes Meeting Room (3.61) | Audio and Display |
Minto House | Seminar Room 1 | Audio, Video and Display |
Minto House | Seminar Room 2 | Audio, Video and Display |
Minto House | Seminar Room 3 | Audio, Video and Display |
Minto House | Seminar Room 4 | Audio, Video and Display |
Minto House | Seminar room 5 | Audio, Video and Display |
Old College | G.159 - MacLaren Stuart Room | Audio, Video and Display |
Old College | Usha Kasera Lecture Theatre | Audio, Video and Display |
Old College | Teaching Room 1 | Audio, Video and Display |
Old College | Teaching Room 2 | Audio, Video and Display |
Old College | Teaching Room 3 | Audio, Video and Display |
Old College | Teaching Room 5 | Audio, Video and Display |
Old College | Teaching Room 6 | Audio, Video and Display |
Old College | Teaching Room 7 | Audio, Video and Display |
Old College | Moot Court | Audio, Video and Display |
Old Surgeons Hall | G.10 - Drummond library | Audio, Video and Display |
Reid School | Reid Concert Hall Auditorium |
Audio, Video and Display |