Use our course finder to browse courses available for visiting students at the University of Edinburgh.
| Course code | Course name | Credits | Period |
|---|---|---|---|
| To view more information on individual courses, please follow the 'Course code' link for each course. | |||
| Courses delivered by the College of Science and Engineering | |||
| GEGR10023 | Catchment Water Resources | 20 | Semester 1 |
| GEGR10089 | Development, Religion and Change in Latin America | 20 | Semester 1 |
| GEGR08003 | Economic and Political Geography | 20 | Semester 1 |
| GEGR08001 | Environmental Sensitivity and Change | 20 | Semester 1 |
| GEGR10094 | Eroding Landscapes: Mountains, Hills and Rivers | 20 | Semester 1 |
| GEGR10071 | Frontiers in Physical Geography 2 | 20 | Semester 1 |
| GEGR09008 | Geography Fieldwork: Foundations (Human) | 10 | Semester 1 |
| GEGR08007 | Human Geography | 20 | Semester 1 |
| GEGR10039 | Principles of Geographical Information Science | 20 | Semester 1 |
| GEGR09005 | Qualitative Methods in Geography | 10 | Block 1 (Sem 1) |
| GEGR09004 | Quantitative Methods in Geography | 10 | Block 2 (Sem 1) |
| GEGR10055 | Remote Sensing and Global Climate Change | 20 | Semester 1 |
| GEGR09012 | The Nature of Geographical Knowledge | 20 | Semester 1 |
| GEGR10079 | Values and the Environment | 20 | Semester 1 |
This article was published on Feb 24, 2012