Use our course finder to browse courses available for visiting students at the University of Edinburgh.
| Course code | Course name | Credits | Period |
|---|---|---|---|
| To view more information on individual courses, please follow the 'Course code' link for each course. | |||
| Courses delivered by the College of Science and Engineering | |||
| ELEE10021 | Analogue Electronics (Project) 4 | 20 | Full Year |
| ELEE10020 | Analogue Electronics (Circuits) 4 | 10 | Semester 2 |
| ELEE10012 | BEng Communications Project 4 | 40 | Full Year |
| ELEE10013 | BEng Electronics Project 4 | 40 | Full Year |
| ELEE10011 | BEng Electronics and Electrical Engineering Project 4 | 40 | Full Year |
| ELEE10018 | BEng Electronics/Electrical Project 4B | 40 | Flexible |
| ELEE10006 | Digital Communications 4 | 10 | Semester 1 |
| ELEE10010 | Digital Signal Analysis 4 | 10 | Semester 1 |
| ELEE10007 | Digital System Design 4 | 10 | Semester 2 |
| ELEE08001 | Electrical Engineering 1 | 20 | Semester 2 |
| ELEE10022 | Fundamentals of Mechanical Engineering for Renewable Energy 3 | 10 | Semester 1 |
| ELEE11069 | Group Design Project (Micro-system Biosensor Design) | 20 | Semester 1 |
| ELEE11071 | MEng Communications Project Phase One - 5 | 20 | Semester 2 |
| ELEE11057 | MEng Electrical Engineering Project Phase One - 5 | 20 | Semester 2 |
| ELEE11055 | MEng Electronics Project Phase One - 5 | 20 | Semester 2 |
| ELEE11059 | MEng Electronics and Electrical Engineering Project Phase One - 5 | 20 | Semester 2 |
| ELEE11065 | MEng Electronics and Informatics Project Phase One - 5 | 20 | Semester 2 |
| ELEE11067 | MEng Electronics/Electrical Engineering Project Phase One 5B | 20 | Flexible |
| ELEE10003 | Microelectronic Device Principles 4 | 10 | Semester 1 |
| ELEE11078 | Power Conversion 4 | 10 | Semester 2 |
| ELEE10004 | Power Electronics 4 | 10 | Semester 1 |
| ELEE10005 | Power Systems and Machines 4 | 10 | Semester 1 |
| ELEE10017 | Professional Issues for Engineers 4 | 10 | Semester 2 |
| ELEE10009 | Radio-Frequency Engineering 4 | 10 | Semester 2 |
This article was published on Feb 24, 2012