Details of the SQA Higher and GCE A Level subjects accepted for general university entry purposes.
If a subject you are taking or planning to take does not appear on the list below then you should seek clarification as to its acceptability from the relevant college Admissions Office.
Please note:
To ensure a reasonable breadth of study, you will be required to offer passes in a range of subjects.
Subjects of study in closely related areas or which contain a high proportion of common material (such as biology and human biology) will not normally be counted separately.
If you need advice on subjects not listed here, on the acceptability of any subject for particular degree courses, and on overlapping subjects please contact the relevant College admissions office.
| Subject | Higher | A Level |
|---|---|---|
| Accounting/Management Accounting/Principles of Accounts | Y | Y |
| Administration | Y | |
| Agricultural Science | Y | |
| Ancient (Greek and Roman) History | Y | |
| Ancient History and Literature | Y | |
| Anthropology | Y | |
| Applied Business | Y | |
| Arabic | Y | |
| Archaeology | Y | |
| Architectural Technology | Y | |
| Art/Art: Painting/Art with Art History* | Y | |
| Art and Crafts/Art and Design | Y | Y |
| Art and Design (Historical and Critical) | Y | |
| Automotive Engineering | Y | |
| Bengali | Y | |
| Biblical Hebrew | Y | |
| Biology | Y | Y |
| Biotechnology | Y | |
| Human (and Social) Biology | Y | Y |
| Social (and Environmental) Biology | Y | |
| Botany | Y | |
| (British) Government and Politics/Government and Political Studies/Politics and Government | Y | |
| Business Management/Business Studies | Y | Y |
| Cantonese | Y | |
| Care | Y | |
| Chemistry/Chemistry (Salters) | Y | Y |
| Chinese | Y | |
| Citizenship Studies | Y | |
| Civil Engineering | Y | |
| Classical Civilisation (and Ancient History) | Y | |
| Classical History and Civilisation | Y | |
| Classical Studies | Y | Y |
| Communication Studies | Y | Y |
| Computer Science/Computing Science/Computer Studies/Computing Studies/Computing | Y | Y |
| Constitutional Law | Y | |
| Construction | Y | |
| Craft (Design and Practice) | Y | |
| Craft and Design | Y | Y |
| Critical Thinking/Thinking Skills | Y | |
| Dance | Y | |
| Design (and Technology) | Y | Y† |
| Design and Technology: Communication/Technology Systems/Design | Y | |
| Drama (and Theatre Arts) | Y | Y |
| Dutch | Y | |
| Early Education and Childcare | Y | |
| Economic and Political Studies | Y | |
| Economic and Public Affairs | Y | |
| Economic Change and Society | Y | |
| Economic Geography | Y | |
| Economic History/(British) Economic and Social History | Y | |
| Economics | Y | Y |
| Economics & Business | Y | |
| Electronics/Electronic Systems | Y | Y |
| Electrical Engineering | Y | |
| Elements of Engineering Design | Y | |
| Engineering | Y | Y |
| Engineering Drawing (and Design)/Technical Drawing | Y | |
| Engineering Graphics (Applied) | Y | |
| Engineering Science | Y | |
| English (and Communication)/English Language and Literature | Y | Y |
| English Language | Y | |
| English for Speakers of Other Languages (ESOL)** | Y | |
| English Literature | Y | |
| Environmental Science/Studies | Y | |
| Fabrication and Welding Engineering | Y | |
| Fashion and Textile Technology | Y | |
| French | Y | Y |
| Film Studies | Y | |
| Gaelic/Gaidhlig | Y | |
| General Studies | ||
| Geography | Y | Y |
| Geography: Human/Natural Environment | Y | |
| Human/Physical Geography | Y | |
| Geology | Y | Y |
| Geometrical and Building (Mechanical) Drawing | Y | |
| German | Y | Y |
| Government and Politics/Political Studies | Y | |
| Graphic(al) Communication | Y | Y |
| Greek (Ancient or Modern)/Classical Greek | Y | Y |
| Greek Language with Greek History | Y | |
| Greek Literature with Greek History | Y | |
| Greek (Literature) and Classical Civilisation | Y | |
| Greek Literature (in Translation) | Y | |
| Gujarati | Y | |
| Health and Food Technology | Y | Y |
| Health and Social Care | Y | |
| Hebrew | Y | |
| History | Y | Y |
| History (and Appreciation) of Art/Art with Art History | Y | |
| Home Economics | Y | |
| Horticultural Science | Y | |
| Humanities | Y | |
| Industrial Studies | Y | |
| Information Communication Technology (ICT) | Y | |
| Information Systems | Y | |
| Irish | Y | |
| Italian | Y | Y |
| Japanese | Y | |
| Land Use (Built Environment) | Y | |
| Latin | Y | Y |
| Latin (Language) with Roman History | Y | |
| Latin (Literature) and Classical Civilisation | Y | |
| Law | Y | |
| Lifestyle and Consumer Technology | Y | |
| Managing Environmental Resources | Y | |
| Mandarin (Simplified) | Y | |
| Mandarin (Traditional) | Y | |
| Mathematics | Y | Y |
| Mathematics: Applied/and Statistics | Y | |
| Mathematics: Mechanics | Y | |
| Mathematics: Pure/with Mechanics/and Statistics/with Statistics | Y | |
| Mathematics: Pure-and-Applied | Y | |
| Mathematics: Statistics | Y | |
| Further Mathematics | Y | |
| Further Mathematics: Pure-and-Applied/Pure with Mechanics | Y | |
| Mechanical Engineering | Y | |
| Mechatronics | Y | |
| Media Studies | Y | Y |
| Modern Studies | Y | |
| Music/Music (Theoretical) | Y | Y |
| Music Technology | Y | |
| Norwegian | Y | |
| Panjabi | Y | |
| Performance Studies | Y | |
| Persian | Y | |
| Philosophy | Y | Y |
| Photography | Y*** | Y |
| Physical Education | Y | Y |
| Physics | Y | Y |
| Physics B: Advancing Physics | Y | |
| Physics B: Physics in Context | Y | |
| Physics and Mathematics | Y | |
| Polish | Y | |
| Political Studies/Politics and Government/Politics | Y | Y |
| Portuguese | Y | |
| Product Design | Y | |
| Psychology | Y | Y |
| Public Affairs | Y | |
| Russian | Y | Y |
| Religious Education/Studies | Y | |
| Religious, Moral and Philosophical Studies | Y | |
| Science (Double) | Y | |
| Science (Studies) | Y | |
| Science | Y | |
| Science in Society | Y | |
| Science, Technology and Society | Y | |
| Social (and Environmental) Biology | Y | |
| Sociology | Y | Y |
| Spanish | Y | Y |
| Sport and Physical Education | Y | |
| Statistics/Applied Statistics | Y | |
| Technical Drawing/Graphics | Y | |
| Technical Design and Graphic Communication | Y | |
| Technological Studies/Technology | Y | Y |
| Theatre Studies | Y | |
| Theology (Christian) | Y | |
| Turkish | Y | |
| Urdu | Y | Y |
| Use of Mathematics | Y | |
| Welsh | Y | |
| World Development | Y | |
| Zoology | Y |
* Applicants are requested to provide the full title of their Art A-levels as certain syllabuses may not be accepted for entry to all courses.
** Except for MA English or Scottish Literature single and joint honours.
*** Accepted for entry to Art & Design degree programmes only.
† Accepted for entry up to and including 2013. For entry from 2014 onwards accepted for entry to Art and Design programmes, including Architecture and Fine Art, only.
Higher: SQA Higher Grade/Advanced Higher
A Level: GCE Advanced Level
This article was published on Apr 25, 2013