Facts and figures
This section contains important management information such as student statistics.
Statistics for 2011/2012
Number of disabled students attending the University of Edinburgh

Breakdown of disabled student numbers according to UCAS codes
Disabled student numbers according to UCAS codes| UCAS Categories and Code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| SpLD* (11) | 456 | 516 | 558 | 657 | 725 | 760 | 797 | 810 | 982 | 1134 | 1226 | 1531 |
|---|
| Visual Impairment (2) | 25 | 30 | 30 | 29 | 25 | 26 | 30 | 36 | 36 | 55 | 57 | 53 |
|---|
| Hearing Impairment (3) | 41 | 43 | 49 | 53 | 48 | 43 | 43 | 48 | 48 | 51 | 57 | 67 |
|---|
| Mobility Impairment (4) | 30 | 16 | 24 | 28 | 27 | 37 | 41 | 59 | 105 | 67 | 80 | 83 |
|---|
| Autistic Spectrum Disorder (T) | | | | | 7 | 17 | 18 | 21 | 26 | 31 | 36 | 43 |
|---|
| Mental Health Problems (6) | 18 | 14 | 28 | 35 | 49 | 46 | 60 | 70 | 116 | 142 | 205 | 237 |
|---|
| Unseen Disability (7) | 341 | 310 | 266 | 271 | 278 | 284 | 342 | 360 | 379 | 444 | 491 | 489 |
|---|
| Multiple Disabilities (8) | 21 | 34 | 32 | 28 | 43 | 44 | 64 | 69 | 76 | 74 | 69 | 69 |
|---|
| Other Disability (9) | 167 | 147 | 163 | 168 | 198 | 187 | 188 | 173 | | | | |
|---|
| A Disability not listed above (96) | | | | | | | | | 149 | 201 | 214 | 230 |
|---|
| All Disabilities | 1099 | 1110 | 1150 | 1269 | 1400 | 1444 | 1583 | 1646 | 1917 | 2199 | 2435 | 2802 |
|---|
Breakdown of disabled student numbers by College and type of study
College of Humanities and Social Sciences| College/Type | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
|---|
| CHSS Undergraduate | 774 | 763 | 867 | 976 | 1027 | 1354 |
|---|
| CHSS Postgraduate Research | 75 | 81 | 98 | 136 | 163 | 173 |
|---|
| CHSS Postgraduate Taught | 92 | 131 | 154 | 198 | 285 | 376 |
|---|
| College of Humanities and Social Sciences Total | 941 | 975 | 1119 | 1310 | 1475 | 1903 |
|---|
College of Medicine and Veterinary Medicine | College/Type | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
|---|
| CMVM Undergraduate | 114 | 115 | 133 | 177 | 212 | 181 |
|---|
| CMVM Postgraduate Research | 24 | 23 | 28 | 40 | 43 | 48 |
|---|
| CMVM Postgraduate Taught | 7 | 9 | 18 | 26 | 37 | 46 |
|---|
| College of Medicine and Veterinary Medicine total | 145 | 147 | 179 | 243 | 292 | 275 |
|---|
College of Science and Engineering| College/Type | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
|---|
| CSE Undergraduate | 430 | 448 | 545 | 554 | 526 | 480 |
|---|
| CSE Postgraduate Research | 56 | 59 | 59 | 70 | 84 | 84 |
|---|
| CSE Postgraduate Taught | 11 | 17 | 15 | 22 | 58 | 60 |
|---|
| College of Science and Engineering total | 497 | 524 | 619 | 646 | 668 | 624 |
|---|
Breakdown of disabled student numbers according to College
Breakdown of disabled student numbers according to College| College | Total | SpLD* (11) | V.I. (2) | H.I (3) | Mob. (4) | Aut. (T) | M.H. (6) | Unseen (7) | Mult. (8) | A disability not listed above (96) |
|---|
| College of Humanities and Social Sciences | 1903 | 1050 | 38 | 42 | 55 | 21 | 170 | 328 | 47 | 152 |
|---|
| College of Medicine and Veterinary Medicine | 275 | 132 | 1 | 13 | 9 | 3 | 23 | 59 | 5 | 30 |
|---|
| College of Science and Engineering | 624 | 349 | 14 | 12 | 19 | 19 | 44 | 102 | 17 | 48 |
|---|
Breakdown of disabled student numbers according to School
College of Humanities and Social Sciences| School | Total | SpLD* (11) | V.I. (2) | H.I (3) | Mob. (4) | Aut. (T) | M.H. (6) | Unseen (7) | Mult. (8) | A disability not listed above (96) |
|---|
| Business School | 76 | 33 | 1 | 2 | 0 | 1 | 4 | 23 | 1 | 11 |
|---|
| Edinburgh College of Art | 437 | 322 | 3 | 5 | 5 | 3 | 18 | 50 | 8 | 23 |
|---|
| School of Divinity | 74 | 38 | 0 | 3 | 6 | 1 | 8 | 8 | 2 | 8 |
|---|
| School of Economics | 55 | 30 | 3 | 0 | 1 | 1 | 5 | 8 | 1 | 6 |
|---|
| School of Health in Social Science | 64 | 31 | 2 | 2 | 4 | 1 | 5 | 12 | 2 | 5 |
|---|
| School of History and Classics | 180 | 100 | 4 | 3 | 6 | 3 | 22 | 24 | 8 | 10 |
|---|
| School of Law | 122 | 52 | 3 | 6 | 2 | 1 | 8 | 26 | 7 | 17 |
|---|
| School of Literatures, Languages and Cultures | 168 | 60 | 6 | 4 | 4 | 3 | 27 | 46 | 3 | 15 |
|---|
| School of Philosophy, Psychology and Language Sciences | 161 | 64 | 4 | 2 | 8 | 2 | 31 | 30 | 7 | 13 |
|---|
| The Moray House School of Education | 250 | 165 | 4 | 9 | 9 | 0 | 10 | 39 | 4 | 10 |
|---|
| School of Social and Political Studies | 239 | 125 | 7 | 5 | 7 | 3 | 22 | 53 | 1 | 16 |
|---|
| HSS General Degree or Visiting Student | 77 | 30 | 1 | 1 | 3 | 2 | 10 | 9 | 3 | 18 |
|---|
| College of Humanities and Social Sciences totals | 1903 | 1050 | 38 | 42 | 55 | 21 | 170 | 328 | 47 | 152 |
|---|
College of Medicine and Veterinary Medicine| School | Total | SpLD* (11) | V.I. (2) | H.I (3) | Mob. (4) | Aut. (T) | M.H. (6) | Unseen (7) | Mult. (8) | A disability not listed above (96) |
|---|
| Medicine (SBCLS, SCSCH, SMCM) | 64 | 26 | 0 | 3 | 2 | 0 | 8 | 18 | 1 | 6 |
|---|
| School of Biomedical Sciences | 34 | 22 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 3 |
|---|
| Royal (Dick) School of Veterinary Studies | 124 | 67 | 1 | 3 | 0 | 3 | 11 | 23 | 3 | 13 |
|---|
| School of Clinical Sciencies and Community Health | 44 | 13 | 0 | 6 | 5 | 0 | 3 | 10 | 0 | 7 |
|---|
| School of Molecular and Clinical Medicine | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
|---|
| College of Medicine and Veterinary Medicine totals | 275 | 132 | 1 | 13 | 9 | 3 | 23 | 59 | 5 | 30 |
|---|
College of Science and Engineering| School | Total | SpLD* (11) | V.I. (2) | H.I (3) | Mob. (4) | Aut. (7) | M.H. (6) | Unseen (7) | Mult. (8) | A disability not listed above (96) |
|---|
| School of Biological Sciences | 112 | 61 | 0 | 1 | 4 | 2 | 8 | 20 | 6 | 10 |
|---|
| School of Chemistry | 63 | 34 | 2 | 2 | 1 | 3 | 6 | 9 | 1 | 5 |
|---|
| School of Engineering | 122 | 84 | 2 | 2 | 4 | 3 | 4 | 20 | 0 | 3 |
|---|
| School of Geosciences | 155 | 92 | 3 | 1 | 2 | 2 | 13 | 30 | 2 | 10 |
|---|
| School of Informatics | 68 | 28 | 3 | 2 | 6 | 3 | 6 | 10 | 4 | 6 |
|---|
| School of Mathematics | 44 | 20 | 2 | 0 | 0 | 2 | 4 | 7 | 1 | 8 |
|---|
| School of Physics and Astronomy | 51 | 26 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 5 |
|---|
| S&E General Degree or Visiting Student | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| College of Science and Engineering totals | 624 | 349 | 14 | 12 | 19 | 19 | 44 | 102 | 17 | 48 |
|---|
This article was published on Aug 20, 2012