| Pitch | Condition | Notes |
|---|---|---|
| Cameron Bank 1 | ON | |
| Cameron Bank 2 | ON | |
| A1 | ON | |
| A2 | ON | |
| 5's | ON | |
| 3G | ON | |
| Cricket Nets | OFF | |
| West 2 | ON | |
| South 1 | ON | |
| South 2 | ON | |
| South 3 | ON | |
| East 1 | ON | |
| East Cricket 1 | ON | |
| East 2 | ON | |
| East 3 | ON | |
| East Cricket 2 | ||
| East 4 | ON |
Updated: 15/05/13 @09:30
This article was published on May 15, 2013