Our availability and information on who is entitled to the service.
Costs for accounts for on-demand content are waived when they are used solely for the delivery of material as part of a taught University course (undergraduate and taught post-graduate).
| Podcasting Account | Video Account | HD Video Account | Windows Media Account | |
|---|---|---|---|---|
| Audio Podcast | √ | √ | √ | |
| Audio Streaming | √ | √ | √ | |
| Audio File Format(s) | MP3/MP4 | MP3/MP4 | MP3/MP4 | WMA |
| Video Podcasting | √ | √ | ||
| Video Streaming | √ | √ | √ | |
| HD/Screen Capture Video Podcasting | √ | |||
| HD/Screen Capture Video Streaming | √ | √ | ||
| Video File Format | H.264(MP4) | H.264(MP4) | WMV | |
| Annual usage report | √ | √ | √ | √ |
| Online access to usage reports | √ | √ | √ | √ |
| Max simultaneous connections | 100 (pa) | 100 (pa) | 100 (pa) | |
| Initial Storage Quota | 1GB | 4GB | 8GB | 2GB |
| Annual Charge | £50 pa | £100 pa | £200 pa | £200 pa |
| Additional 3 GB Storage per annum | £50 pa | £50 pa | £75 pa | £200 pa |
For more information about external charges please see the Service Definitions document.
This article was published on Apr 7, 2011