| College/Support Group | Headcount | FTE |
|---|---|---|
| College of Humanities & Social Science | 3512 | 1707.10 |
| College of Medicine & Veterinary Medicine | 2580 | 2177.08 |
| College of Science & Engineering | 2956 | 1856.82 |
| Corporate Services Group | 1973 | 1356.14 |
| Information Services Group | 671 | 568.01 |
| Student and Academic Services Group | 665 | 387.95 |
| University of Edinburgh Total | 12357 | 8053.10 |
The following report provides a breakdown of the University staff population by School/Department by Headcount and Full Time Equivalent (FTE) as at May 2012.
This report is updated bi-annually.
This article was published on May 1, 2013