The list below provides phone numbers and email addresses about staff and students with links to further information including research interests:
| Name | Phone | Role | ||
|---|---|---|---|---|
| B | | |||
| Begg, Katherine G. Dr | Visitor | |||
| Blyth, Alan M. Prof | 0131 650 6025 | Visiting Professor | ||
| Bristow, Tom Dr | Academic Vistor | |||
| C | | |||
| Congalton, Stacey | 0131 650 4848 | Temporary Accounts Secretary | ||
| Cowie, Patience Prof | 0131 650 5886 | Professor of Geodynamics | ||
| D | | |||
| Dowers, Steve | Academic Visitor | |||
| Drolet, Guillaume | Academic Visitor | |||
| H | | |||
| Hart, Jim | Visitor, Edinburgh Centre on Climate Change | |||
| K | | |||
| Kay, Nicholas | 0131 650 7737 | Administrative Services Officer | ||
| Kenyon, Wendy Dr | 0131 650 5401 | Visiting Fellow, Centre for Environmental Change and Sustainability | ||
| L | | |||
| Legg, Colin J. Dr | 0131 650 5401 | Academic Visitor | ||
| M | | |||
| Mitchell, Andrew | Visitor, Edinburgh Centre on Climate Change | |||
| P | | |||
| Palanakumbra, Romesh | ||||
| V | | |||
| Vieno, Massimo Dr | 0131 650 5096 | Academic Visitor | ||
| Z | | |||
| Zaragoza-Castells, Joana Dr | 0131 651 4314 | |||
| B | C | D | H | K | L | M | P | V | Z |
This article was published on Aug 25, 2010