The list below provides phone numbers and email addresses about staff and students with links to further information including research interests:
| Name | Phone | Role | ||
|---|---|---|---|---|
| F | | |||
| Finnegan, David C. | 0131 650 2540 | Computing Officer (Specialist Services) | ||
| H | | |||
| Hagdorn, Magnus | 0131 650 5920 | Computing Officer (Specialist Services) | ||
| K | | |||
| Kydd, Allister | 0131 651 7292 | Computing Officer (User Support Services) | ||
| M | | |||
| MacNeil, Justin | 0131 650 5920 | Computing Officer (Desktops and Future technologies) | ||
| Mineter, Mike J. Dr | 0131 651 9094 | Modelling Officer | ||
| P | | |||
| Park, Gavin B. | 0131 650 2541 | Computing Officer (Administrative Services) | ||
| Place, Christopher J. | 0131 650 2542 | IT Manager | ||
| S | | |||
| Serafin, Eduardo | 0131 651 4313 | Computing Officer (eLearning) | ||
| T | | |||
| Taylor, Ross | 0131 650 5920 | Computing Officer | ||
| V | | |||
| Voss, Shane | 0131 650 2515 | Computing Officer (Infrastructure Services) | ||
| F | H | K | M | P | S | T | V |
This article was published on Aug 25, 2010