The list below provides phone numbers and email addresses about staff and students with links to further information including research interests:
| Name | Phone | Role | ||
|---|---|---|---|---|
| A | | |||
| Adam, Faten | 0131 650 2523 | Student Support Co-Ordinator | ||
| Adlington, Judy | 0131 650 2624 | Clerical Assistant (Part Time) | ||
| B | | |||
| Ball, Matthew Dr | 0131 650 7010 | Project Manager, Carbon Capture & Storage | ||
| C | | |||
| Cairney, Denise | 0131 650 8551 | Accounts Secretary | ||
| Callaghan, Lee | Administrator, Edinburgh Centre on Carbon Innovation | |||
| Campbell, Cathy | 0131 650 2523 | Student Support Co-ordinator | ||
| Chisholm, Rachel | 0131 651 7274 | MSc Programme Secretary | ||
| Congalton, Stacey | 0131 650 4848 | Temporary Accounts Secretary | ||
| Cooper, Annabel | Communications Officer, Edinburgh Centre on Carbon Innovation | |||
| Corey, Meredith | 0131 650 5430 | Undergraduate Secretary, Ecological & Environmental Sciences | ||
| Craig, Ed | Head of Innovation, ECCI | |||
| D | | |||
| Dart, Tracey G. | 0131 651 7159 | School Administrator | ||
| F | | |||
| Fallon, Angela | 0131 651 7010 | Carbon Capture Project Administrator | ||
| Ferguson, Pat | 0131 650 5326 | PA, Director of the Edinburgh Centre on Carbon Innovation | ||
| Fitch, Davey | 0131 650 5401 | Biochar Business and Communication Officer | ||
| Fox, Consuelo | 0131 651 7068 | Administrative Secretary | ||
| Franklin, Ginger | 0131 651 7048 | SESEF Development Officer | ||
| G | | |||
| Galbraith, Katie | 0131 650 8510 | Undergraduate Secretary, Earth Sciences | ||
| Gunn, David | Account Manager, Edinburgh Centre on Climate Change | |||
| H | | |||
| Hartree, Fiona | 0131 651 4348 | Research Support Officer | ||
| Hobbs, Alan | 0131 650 5927 | Manager, NERC Geophysical Equipment Facility | ||
| Honeybone, Natasa | 0131 650 2572 / 0131 651 7274 (Crew) | MSc Programme Secretary | ||
| Howie, Alasdair | 0131 650 2647 / 0131 651 3400 | Deputy Manager of the Teaching Organisation | ||
| Hunter, Lilly | 0131 650 5089 | Digital Communications Officer | ||
| K | | |||
| Kay, Nicholas | 0131 650 7737 | Administrative Services Officer | ||
| Kerr, Andy R. Dr | 0131 650 8523 | Executive Director, Edinburgh Centre on Carbon Innovation | ||
| L | | |||
| Latto, Emma J M | 0131 650 5932 | Student Support Co-ordinator | ||
| Littlejohn, Claire | 0131 650 5741 | PGR Admin Support | ||
| M | | |||
| Maccagnano, Rosanna | 0131 650 7541 | Manager, Research Training and Development | ||
| Martin, Brendan | 0131 650 4843 | Research Finance Administrator | ||
| McAllister, Sarah J | 0131 650 4917 | Teaching Organisation Manager | ||
| McGillivray, Lynne | 0131 650 2543 | MSc Programme Secretary | ||
| Milne, Natasha | 0131 650 7542 | Senior Marketing and Teaching Organisation Coordinator | ||
| Muir, Nicola | 0131 650 4842 | Undergraduate Secretary, Earth Sciences | ||
| Muir, Beth | 0131 650 9847 | Undergraduate Secretary | ||
| P | | |||
| Palmer, Rachael | 0131 651 3471 | Research Finance Support Administrator | ||
| Pearson, Helen | 0131 650 4906 / 0131 650 2538 (Wednesday only) | Health and Safety Manager | ||
| R | | |||
| Reid, Nicola | 0131 650 8556 | PGR Secretary | ||
| S | | |||
| Sim, Helena | 0131 650 5741 | Postgraduate Secretary | ||
| Simmons, Stuart A. | 0131 650 8516 | Business Development Executive | ||
| T | | |||
| Thorburn, Lisa | 0131 650 4848 | Accounts Office Supervisor | ||
| W | | |||
| Waters, Ray | Project Manager, SCCS | |||
| Waugh, Charlotte | Business Development Officer, Edinburgh Centre on Carbon Innovation | |||
| Waugh, Gordon | 0131 650 4847 | Manager, School of GeoSciences Scientific and Technical Services | ||
| Wilson, Christine | 0131 650 4866 | MSc Course Secretary | ||
| A | B | C | D | F | G | H | K | L | M | P | R | S | T | W |
This article was published on Aug 25, 2010