| Event: | Global Change Seminar |
|---|---|
| Date: | 12:30, Wed 03 Oct, 2012 |
| Speaker: | Ted Shepherd, University of Reading |
| Title: | Coupling between stratospheric ozone depletion/recovery and climate change |
| Venue: | Room 302, Crew Building |
| Host: | AF |
| Abstract: | The two-way coupling between climate change and ozone depletion and recovery is a subject of increasing scientific interest. On the one hand, climate change is predicted to affect stratospheric ozone through a strengthening of the Brewer-Dobson circulation. On the other hand,ozone depletion has had a demonstrable effect on summertime surface climate trends at southern high latitudes, and ozone recovery is similarly predicted to affect future trends. Atmospheric dynamics plays a first-order role in these ozone-climate couplings, yet many critical aspects of that role remain poorly understood. This talk will discuss what is known and identify outstanding uncertainties. |
This article was published on Aug 16, 2010