The cost of attending the Nursery is dependent on the age of your child, your payment method, and how many days (or part days) per week your child attends.
We accept Nursery Vouchers, and a small number of bursaries are available for undergraduate students.
| Weekly fees | Equivalent daily rate | Monthly payments | Annual fees | |
|---|---|---|---|---|
| 6 weeks - 2 years | ||||
| 5 days full time | £204.50 | £40.90 | £886.15 | £10,633.80 |
| 4 days full time | £173.55 | £43.39 | £752.06 | £9,024.66 |
| 3 days full time | £137.63 | £45.88 | £596.39 | £7,156.71 |
| 2 days full time | £96.73 | £48.36 | £419.16 | £5,029.96 |
| 5 days part time | £122.81 | £24.56 | £532.16 | £6,385.90 |
| Daily rate for whole or part day | £50.85 | £50.85 | £220.37 | £2,644.38 |
| 2 years - 3 years | ||||
| 5 days full time | £198.22 | £39.64 | £858.96 | £10,307.47 |
| 4 days full time | £167.62 | £41.91 | £726.36 | £8,716.34 |
| 3 days full time | £132.50 | £44.17 | £574.17 | £6,890.03 |
| 2 days full time | £92.86 | £46.43 | £402.38 | £4,828.53 |
| 5 days part time | £118.15 | £23.63 | £512.00 | £6,143.97 |
| Daily rate for whole or part day | £48.69 | £48.69 | £210.99 | £2,531.86 |
| 3 years - 5 years | ||||
| 5 days full time | £188.81 | £37.76 | £818.16 | £9,817.98 |
| 4 days full time | £160.87 | £40.22 | £697.10 | £8,365.25 |
| 3 days full time | £128.02 | £42.67 | £554.76 | £6,657.09 |
| 2 days full time | £90.26 | £45.13 | £391.12 | £4,693.50 |
| 5 days part time | £113.28 | £22.66 | £490.90 | £5,890.79 |
| Daily rate for whole or part day | £47.61 | £47.61 | £206.30 | £2,475.59 |
Fees can be paid by the following methods:
This article was published on Mar 11, 2011