| Website | Research Theme | Group Leader |
|---|---|---|
| Aitken Group | AITKEN, Alastair Professor | |
| Allen Group | Immune modulation & effector mechanisms induced by helminths | ALLEN, Judith Professor |
| Allshire Group | Chromosome segregation: centromeric chromatin and kinetochore assembly | ALLSHIRE, Robin Professor |
| Arnot Group | Malaria molecular biology, epidemiology and vaccines | ARNOT, David Professor |
| Arulanandam Group | Structural Biology of Cell Division | ARULANANDAM, Jeyaprakash Dr |
| Auer Group | AUER, Manfred Professor | |
| Barlow Group | BARLOW, Paul Professor | |
| Bayne Group | Non-coding RNAs and chromatin modification in genome regulation | BAYNE, Elizabeth Dr |
| Beggs Group | mRNA splicing and links to transcription | BEGGS, Jean Professor |
| Bell Group | BELL, Matthew Dr | |
| Bird Group | Reading the DNA methylation signal | BIRD, Adrian Professor |
| Blackburn Group | Developmental Immunology | BLACKBURN, Clare Professor |
| Blakely Group | BLAKELY, Garry Dr | |
| Blaxter Group | The biology and evolution of nematodes, including the analysis of genes and gene families in the model nematode Caenorhabditis elegans | BLAXTER, Mark Professor |
| Boettcher Group | BOETTCHER, Bettina Dr | |
| Public Engagement | Sex differentiation in Drosophila and oogenesis in Drosophila and mouse | BOWNES, Mary Professor |
| Bramham Group | BRAMHAM, Janice Dr | |
| Brickman Group | Embryonic Patterning | BRICKMAN, Joshua Dr |
| Brown Group | Social evolution of microbial virulence | BROWN, Sam Dr |
| Buck Group | BUCK (MVM), Amy Dr | |
| Cai Group | synthetic genomics; design automation; | CAI, Patrick Yizhi Dr |
| Cavanagh Group | Human immune response to antigens from the erythrocytic stage of Plasmodium falciparum, with the aim of developing effective vaccines targeting these parasite proteins | CAVANAGH, David Dr |
| Chambers Group | Embryonic Stem Cell Biology | CHAMBERS, Ian Professor |
| Colegrave Group | COLEGRAVE, Nick Dr | |
| Collins Group | Adaptation in complex environments | COLLINS, Sinead Dr |
| Cook Group | COOK, Atlanta Dr | |
| Cunningham Group | Evolutionary and behavioural ecology of reproductive strategies. Life-history evolution in particular, how life history decisions are affected by parasitism and disease. Sexual selection and sexual conflict | CUNNINGHAM, Emma Dr |
| Doerner Group | Plant Development & Evolution | DOERNER, Peter Dr |
| Earnshaw Group | Mitotic chromosome transactions | EARNSHAW, Bill Professor |
| El Karoui Group | EL KAROUI, Meriem Dr | |
| Ennos Group | Evolution and adaptation in plants and fungi | ENNOS, Richard Dr |
| Fevre Group | Epidemiology of zoonotic and emerging diseases | FEVRE, Eric Dr |
| Finnegan Group | Transposable elements | FINNEGAN, David Professor |
| Free Group | Microbial communities and their applications in biotechnology and medicine | FREE, Andrew Dr |
| French Group | Biosensors, biomass conversion, gene assembly | FRENCH, Chris Dr |
| French Group | FRENCH, Vernon Dr | |
| Fry Group | Biochemistry & Metabolomics | FRY, Stephen Professor |
| Gallagher Group | Bacterial physiology and vaccine development | GALLAGHER, Maurice Dr |
| Goodrich Group | Plant Development & Evolution | GOODRICH, Justin Dr |
| Goryachev Group | Spatial aspects of cell signalling | GORYACHEV, Andrew Dr |
| Graham Group | Evolutionary immunopathology | GRAHAM, Andrea Dr |
| Granneman Group | GRANNEMAN, Sander | |
| Gray Group | Immunological memory and T-B cell interactions | GRAY, David Professor |
| Grima Group | Lecturer in Systems Biology | GRIMA, Ramon Dr |
| Halliday Group | Biochemistry & Metabolomics. Plant Development & Evolution | HALLIDAY, Karen Dr |
| Hardwick Group | Mitosis and the spindle checkpoint | HARDWICK, Kevin Dr |
| Horsfall Lab | HORSFALL, Louise Dr | |
| Houston Group | HOUSTON, Douglas Dr | |
| Hudson Group | Plant Development & Evolution | HUDSON, Andrew Professor |
| Hunt Group | Genetics of drug resistance in malaria parasites | HUNT, Paul Dr |
| Interthal Group | Repair of covalent protein-DNA complexes | INTERTHAL, Heidrun Dr |
| Kaji Group | Biology of Reprogramming | KAJI, Keisuke Dr |
| Keightley Group | The evolutionary impact of new mutations. The evolutionary analysis of genome sequences. Complex trait genetics | KEIGHTLEY, Peter Professor |
| Kidner Group | Plant Development & Evolution | KIDNER, Catherine Dr |
| Knott Group | Statistical methods to analyse genetic variation underlying complex traits in outbred populations (of plants, animals or humans) | KNOTT, Sara Dr |
| Kruuk Group | Life history evolution and quantitative genetics in natural populations, particularly wild vertebrate populations | KRUUK, Loeske Professor |
| Kunath Group | Early Embryonic Lineages | KUNATH, Tilo Dr |
| Le Bihan Group | LE BIHAN, Thierry Dr | |
| Leach Group | Replication, Recombination and Genome Stability | LEACH, David Professor |
| Leigh-Brown Group | Genetic variation and evolution of HIV, particularly the evolution of drug resistance | LEIGH-BROWN, Andrew Professor |
| Lewis Group | Population ecology, particularly the impact of individual variation on population processes | LEWIS, Sue Dr |
| Little Group | The evolutionary implications of parasitism and disease on host populations | LITTLE, Tom Professor |
| Loake Group | Plant Pathology & Fungal Biology | LOAKE, Gary Professor |
| Lohse Group | Population genomics and speciation | LOHSE, Konrad |
| Lowell Group | Embryonic Stem Cell Differentiation | LOWELL, Sally Dr |
| MacDonald Group | Dendritic cell-directed immune responses against schistosomes | MACDONALD, Andrew Dr |
| MacLeod Group | MACLEOD, Donald Dr | |
| Maizels Group | Immune modulating molecules of helminths | MAIZELS, Rick Professor |
| Makovets Group | MAKOVETS, Svetlana | |
| Marles-Wright Group | MARLES-WRIGHT, Jon Dr | |
| Marston Group | Mechanisms of chromosome segregation | MARSTON, Adele Dr |
| Matthews Group | Cell biology of African trypanosomes | MATTHEWS, Keith Professor |
| McLaughlin Group | MCLAUGHLIN, Paul Dr | |
| McQueen Group | Dosage compensation, epigenetics and sex determination | MCQUEEN, Heather Dr |
| Medvinsky Group | Ontogeny of Haematopoietic Stem Cells | MEDVINSKY, Alexander Professor |
| Millar Group | Cell Biology | MILLAR, Andrew Professor |
| Milne Group | Plant Development & Evolution | MILNE, Richard Dr |
| Mutapi Group | Immunoepidemiology of human schistosomiasis | MUTAPI, Francisca Dr |
| Nagy Group | NAGY, Ferenc Professor | |
| Nussey Group | Evolutionary ecology and genetics of ageing and phenotypic plasticity | NUSSEY, Daniel Dr |
| Obbard Group | The evolution of insect viruses and insect immune systems | OBBARD, Darren Dr |
| Ohkura Group | OHKURA, Hiroyuki Professor | |
| Oparka Group | Cell Biology | OPARKA, Karl Professor |
| Pedersen Group | The ecology and evolution of infectious diseases; particularly co-infection dynamics in wild mammals and disease emergence | PEDERSEN, Amy Dr |
| Pemberton Group | Using molecular techniques to investigate issues in behaviour, ecology and evolution in natural populations | PEMBERTON, Josephine Professor |
| Phillimore Group | Ecology and evolution on a macro-scale | PHILLIMORE, Albert Dr |
| Pilizota Group | PILIZOTA, Teuta Dr | |
| Rambaut Group | Molecular evolution and molecular epidemiology of RNA viruses; Computational techniques in molecular phylogenetics and evolution | RAMBAUT, Andrew Professor |
| Rappsilber Group | Protein organisation and composition of chromatin in normal and breast cancer cells | RAPPSILBER, Juri Professor |
| Read Group | Hyphal growth and morphogenesis | READ, Nick Professor |
| Reece Group | Transmission strategies and life-history evolution of malaria parasites | REECE, Sarah Dr |
| Reid Group | REID, Graeme Professor | |
| Richardson Group | RICHARDSON, Julia Dr | |
| Rowe Group | Cell biology of malaria infection and disease | ROWE, Alex Professor |
| Savill Group | Epidemiology and evolution of infectious diseases | SAVILL, Nicholas Dr |
| Sawin Group | Microtubule organisation and cell polarity | SAWIN, Kenneth Dr |
| Schirmer Group | Influence of the nuclear envelope on cell differentiation and genome architecture | SCHIRMER, Eric Dr |
| Schnaufer Lab | Mitochondrial biology of trypanosomatid parasites | SCHNAUFER, Achim Dr |
| Sharp Group | Evolution of viruses; evolution of bacterial genomes | SHARP, Paul Professor |
| Simmonds (MVM) Group | SIMMONDS (MVM), Peter Professor | |
| Smiseth Group | Evolution of parental care, parent-offspring conflict, sexual conflict and sibling competition | SMISETH, Per Dr |
| Smith Group | Genome Engineering | SMITH, Andrew Dr |
| Spagnolo Group | SPAGNOLO, Laura Dr | |
| Spoel Group | SPOEL, Steven Dr | |
| Stancheva Group | Epigenetic gene silencing in normal cells and cancer | STANCHEVA, Irina Dr |
| Stone Group | Molecular ecology of insect-plant interactions | STONE, Graham Professor |
| Swain Group | SWAIN, Peter Professor | |
| Taylor Group | Priming and maintenance of regulatory and effector T cell responses during chronic helminth infections | TAYLOR, Matthew Dr |
| Taylor Group | TAYLOR, Paul Dr | |
| Telfer Group | Ovarian development | TELFER, Evelyn Dr |
| Thomson Group | Molecular biology of malaria parasites | THOMPSON, Joanne Dr |
| Tollervey Group | RNA processing and degradation | TOLLERVEY, David Professor |
| Tomlinson Group | Stem Cell Bioinformatics | TOMLINSON, Simon Dr |
| Tuzi Group | TUZI, Nadia Dr | |
| Van Ooijen Group | VAN OOIJEN, Gerben | |
| JVB Group | Mechanisms of intracellular parasitism, bacterial pathogenesis | VAZQUEZ-BOLAND (MVM), Jose Professor |
| Walkinshaw Group | WALKINSHAW, Malcolm Professor | |
| Walling Group | Evolutionary ecology particularly sexual selection and the maintenance of genetic variation in life history traits | WALLING, Craig |
| Walsh Group | Behavioural ecology and animal cognition: life history responses to environmental factors, and the cognitive requirements of avian nest building. | WALSH, Patrick Dr |
| Welburn Group | WELBURN, Julie Dr | |
| Steve West Group | WEST, Steven Dr | |
| V. Wilson Group | Early Embryo Development | WILSON, Val Dr |
| EpiGroup | Infectious Disease Epidemiology | WOOLHOUSE, Mark Professor |
| Zamoyska Group | Regulation of T cell differentiation, activation and homeostasis | ZAMOYSKA, Rose Professor |
This article was published on Feb 8, 2012