| Unit of Assessment | Research Active Staff FTE submitted | 4* | 3* | 2* | 1* | U/C | |
|---|---|---|---|---|---|---|---|
| 4 | Other Hospital Based Clinical Subjects | 158.47 | 40 | 40 | 20 | 0 | 0 |
| 9 | Psychiatry, Neuroscience and Clinical Psychology | 89.86 | 10 | 55 | 25 | 5 | 5 |
| 14 | Biological Sciences | 122.71 | 15 | 45 | 30 | 10 | 0 |
| 16 | Agriculture, Veterinary and Food Science | 107.24 | 20 | 35 | 25 | 10 | 10 |
| 17 | Earth Systems and Environmental Sciences | 77.14 | 15 | 55 | 25 | 5 | 0 |
| 18 | Chemistry | 43.89 | 30 | 40 | 30 | 0 | 0 |
| 19 | Physics | 60.50 | 20 | 45 | 30 | 5 | 0 |
| 20 | Pure Mathematics | 31.00 | 25 | 45 | 30 | 0 | 0 |
| 21 | Applied Mathematics | 17.00 | 15 | 50 | 30 | 5 | 0 |
| 22 | Statistics and Operational Research | 11.00 | 10 | 35 | 45 | 10 | 0 |
| 23 | Computer Science and Informatics | 104.25 | 35 | 50 | 15 | 0 | 0 |
| 25 | General Engineering and Mineral & Mining Engineering | 87.39 | 15 | 40 | 45 | 0 | 0 |
| 30 | Architecture and the Built Environment | 18.00 | 25 | 45 | 25 | 5 | 0 |
| 32 | Geography and Environmental Studies | 36.80 | 20 | 35 | 30 | 15 | 0 |
| 34 | Economics and Econometrics | 18.00 | 25 | 45 | 30 | 0 | 0 |
| 36 | Business and Management Studies | 52.65 | 10 | 40 | 35 | 15 | 0 |
| 38 | Law | 48.74 | 30 | 25 | 35 | 10 | 0 |
| 39 | Politics and International Studies | 30.00 | 10 | 45 | 25 | 20 | 0 |
| 40 | Social Work and Social Policy & Administration | 43.90 | 30 | 35 | 25 | 10 | 0 |
| 41 | Sociology | 46.30 | 30 | 25 | 35 | 10 | 0 |
| 42 | Anthropology | 18.00 | 25 | 35 | 25 | 10 | 5 |
| 44 | Psychology | 38.51 | 15 | 45 | 35 | 5 | 0 |
| 45 | Education | 84.97 | 15 | 30 | 30 | 20 | 5 |
| 48 | Middle Eastern and African Studies | 8.00 | 25 | 45 | 30 | 0 | 0 |
| 49 | Asian Studies | 7.00 | 10 | 25 | 25 | 30 | 10 |
| 51 | Russian, Slavonic and East European Languages | 3.00 | 5 | 35 | 25 | 35 | 0 |
| 52 | French | 15.00 | 10 | 45 | 30 | 15 | 0 |
| 53 | German, Dutch and Scandinavian Languages | 10.00 | 25 | 25 | 30 | 20 | 0 |
| 54 | Italian | 4.00 | 0 | 25 | 35 | 40 | 0 |
| 55 | Iberian and Latin American Languages | 8.00 | 15 | 35 | 35 | 15 | 0 |
| 56 | Celtic Studies | 12.00 | 20 | 30 | 35 | 10 | 5 |
| 57 | English Language and Literature | 33.61 | 40 | 30 | 25 | 5 | 0 |
| 58 | Linguistics | 36.00 | 30 | 30 | 30 | 10 | 0 |
| 59 | Classics, Ancient History, Byzantine and Modern Greek Studies | 18.00 | 10 | 35 | 45 | 10 | 0 |
| 60 | Philosophy | 17.00 | 20 | 45 | 30 | 5 | 0 |
| 61 | Theology, Divinity and Religious Studies | 30.00 | 30 | 30 | 25 | 15 | 0 |
| 62 | History | 60.98 | 25 | 35 | 25 | 10 | 5 |
| 64 | History of Art, Architecture and Design | 16.00 | 15 | 45 | 40 | 0 | 0 |
| 67 | Music | 14.90 | 20 | 45 | 20 | 15 | 0 |
The 1-5* rating scale used in previous RAEs has been replaced by a quality profile which identifies the proportion of activity reaching each of four quality levels ranging from 4* to unclassified:
| 4* | Quality that is world-leading in terms of originality, significance and rigour |
|---|---|
| 3* | Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standard of excellence |
| 2* | Quality that is recognised internationally in terms of originality, significance and rigour |
| 1* | Quality that is recognised nationally in terms of originality, significance and rigoured internationally in terms of originality, significance and rigour |
| Unclassified | Quality that falls below the standard of nationally recognised work or which does not meet the published definition of research for the purposes of assessment |
This article was published on May 14, 2009